Tổng tiền hàng:
¥0,00() / 0 cái
We Have A Professional Solar Energy Storage System Team To Customize The Solar Energy Storage System You Need!
Cover Energy Storage Battery, Popular Brand Inverters, Monocrystalline Silicon Solar Panels.
Solar Power System Components List | |||
Lithium Battery | Solar Inverter | Monocrystalline Solar Panels | Other Accessories |
5kwh | 3kw | 1650w (550w*3pcs) | 1.Photovoltaic DC cable 2.Home AC cable 3.Photovoltaic combiner box 4.Photovoltaic isolation switch 5.Battery busbar 6.Battery main switch 7.AC distribution box 8.Photovoltaic panel connector 9.Fine toothed wire slot Note:Not included Solar bracket |
5kw | |||
7kwh | 3kw | 2750w (550w*5pcs) | |
5kw | |||
10kwh | 5kw | 3300w (550w*6pcs) | |
8kw | |||
10kw | |||
12kwh | 5kw | 4400w (550w*8pcs) | |
8kw | |||
10kw | |||
12kwh | |||
15kwh | 5kw | 4950w (550w*9pcs) | |
8kw | |||
10kw | |||
12kw | |||
20kwh | 10kw | 7150w (550w*13pcs) | |
12kw | |||
30kwh | 12kw | 10450w (550w*19pcs) | |
50kwh | 30kw (10kw*3pcs) | 16500w (550w*30pcs) |
立式48v300ah触屏版移动储能电池参数表Product Parameters | ||
SIPANI Battery Guangdong Super Battery New Energy Co., LTD |
![]() |
|
Model | 51.2V300AH | |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | |
Nominal Volt | 51.2V | |
Nominal Capacity | 300AH | |
Recommend Cutoff volt | 43.2V | |
Recommend Charging volt | 57.6V | |
Max. Constant Charging Current | 200A | |
Max. Discharging Current | 200A | |
Working Temperature | -20℃~60℃ | |
Storage Temperature | -20℃~45℃ | |
Cycle Life | 6000 Cycles | |
Communication | RS485/CAN | |
Weight | 131KG | |
Dimension | 800*600*300mm |